District
Community
District Documents & Forms
Departments
Library Media
Bell Schedule | |
---|---|
Period 1/HR | 7:45 AM - 8:30 AM |
Period 2 | 8:33 AM - 9:16 AM |
Period 3 | 9:19 AM - 10:02 AM |
Period 4 | 10:05 AM - 10:48 AM |
Period 5 | 10:51 AM - 11:33 AM |
Period 6 | 11:36 AM - 12:18 PM |
Period 7 | 12:21 PM - 1:03 PM |
Period 8 | 1:06 PM - 1:49 PM |
Period 9 | 1:52 PM - 2:35 PM |
Early Release Schedule | |
---|---|
Period 1/HR | 7:45 AM - 8:07 AM |
Period 2 | 8:10 AM - 8:32 AM |
Period 3 | 8:35 AM - 8:57 AM |
Period 4 | 9:00 AM - 9:22 AM |
Period 8 | 9:25 AM - 9:52 AM |
Period 9 | 9:55 AM - 10:17 AM |
Period 5 | 10:20 AM - 10:42 AM |
Period 6 | 10:45 AM - 11:07 AM |
Period 7 | 11:10 AM - 11:32 AM |
Dismissal | 11:35 AM |
2 Hour Delay Schedule | |
---|---|
Period 1 | 9:45 AM - 10:14 AM |
Period 2 | 10:17 AM - 10:46 AM |
Period 3 | 10:49 AM - 11:18 AM |
Period 4 | 11:21 AM - 11:50 AM |
Period 5 | 11:53 AM - 12:23 PM |
Period 6 | 12:26 PM - 12:56 PM |
Period 7 | 12:59 PM - 1:29 PM |
Period 8 | 1:32 PM - 2:02 PM |
Period 9 | 2:05 PM - 2:35 PM |